S2118 SPARE PARTS
ECOGREEN PETITE · parts manual · 34 pages · Book CE-EG06
Browse illustrated pages (31)
Contents · 34 pages
- Page 1 · S2118 parts manual
- Page 2 · Blank source page
- Page 3 · Loading door
- Page 4 · Drum housing, air circuit and upright support (2018–2118)
- Page 5 · Standard air filter
- Page 6 · Self-cleaning air filter
- Page 7 · Self-cleaning air filter (2018)
- Page 8 · Air filter (2018)
- Page 9 · Refrigeration unit (2018, R22)
- Page 10 · Refrigeration coils (2118)
- Page 11 · Heater (2118)
- Page 12 · Drum and drum support (918L–2018)
- Page 13 · KWL electric boiler
- Page 14 · Explosion-relief valve
- Page 15 · Carbon canister
- Page 16 · J drive with inverter (2118)
- Page 17 · Fan (2018–2118)
- Page 18 · S-18 KWL condenser
- Page 19 · Button trap (2118)
- Page 20 · Button trap (2018–2118)
- Page 21 · Nylon filter (14–26–39)
- Page 22 · Cartridge filter
- Page 23 · Decolorizing filter (1¼ in. – ¾ in.)
- Page 24 · Electronic drying control
- Page 25 · Solvent sight glass
- Page 26 · Detergent pump
- Page 27 · Hydrocarbon solvent pump
- Page 28 · Vacuum pump
- Page 29 · Solvent cooler
- Page 30 · Still pre-separator (2000 series)
- Page 31 · Drying-cycle separator and vacuum-pump reservoir (S2120)
- Page 32 · Still separator (S2120)
- Page 33 · Water collector (HL835 and HP840/850)
- Page 34 · Blank source page
Page 5 · Standard air filter
Skip to parts listParts list
Find a part in this manual
- Page 3 · Loading door · E1712 · 0314007 · Switch Door Micro Z-15 GQ21-B | FMB / Union / Realstar 0314007 · Loading-door microswitch application E1712 /0314007; match installed contact and actuation arrangement. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 3 · Loading door · 110853 · 401244 · Loading Door Hook | FMB / Union / Realstar 401244 · Loading-door hook application 110853 /401244; match installed latch geometry and revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 3 · Loading door · 115458 · 401037 · Pin For Loading Door Handle | FMB / Union / Realstar 401037 · Loading-door handle pin application 115458 /401037; match installed pin geometry and retaining arrangement. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 5 · Standard air filter · L18547 · 403011 · Filter Foam 14 x 18 x 3/4 in | FMB 403011/MTP / Union/Realstar 403011 · STANDARD or AUTOPULENTE air-filter option equipped with the L18547 /403011 foam pad; verify pad dimensions and thickness. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 5 · Standard air filter · E14901 · 0314009 · Door Micro Switch Z-15G-B | FMB / Union / Realstar 0314009 · Only the documented STANDARD/AUTOPULENTE air-filter or button-trap assembly equipped with E14901 /0314009; verify contact, actuation and assembly revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 5 · Standard air filter · G11100 · 403144 · Gasket For Lint Door and Btn Trap | FMB 403144/MTP/Union 403144/RS 403144 · STANDARD or AUTOPULENTE filter-access option equipped with the G11100 /403144 seal; verify installed gasket profile and dimensions. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 6 · Self-cleaning air filter · L18547 · 403011 · Filter Foam 14 x 18 x 3/4 in | FMB 403011/MTP / Union/Realstar 403011 · STANDARD or AUTOPULENTE air-filter option equipped with the L18547 /403011 foam pad; verify pad dimensions and thickness. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 6 · Self-cleaning air filter · G11100 · 403144 · Gasket For Lint Door and Btn Trap | FMB 403144/MTP/Union 403144/RS 403144 · STANDARD or AUTOPULENTE filter-access option equipped with the G11100 /403144 seal; verify installed gasket profile and dimensions. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 6 · Self-cleaning air filter · E14901 · 0314009 · Door Micro Switch Z-15G-B | FMB / Union / Realstar 0314009 · Only the documented STANDARD/AUTOPULENTE air-filter or button-trap assembly equipped with E14901 /0314009; verify contact, actuation and assembly revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 7 · Self-cleaning air filter (2018) · 0314009 · 0314009 · Door Micro Switch Z-15G-B | FMB / Union / Realstar 0314009 · Only the documented STANDARD/AUTOPULENTE air-filter or button-trap assembly equipped with E14901 /0314009; verify contact, actuation and assembly revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 8 · Air filter (2018) · 0314009 · 0314009 · Door Micro Switch Z-15G-B | FMB / Union / Realstar 0314009 · Only the documented STANDARD/AUTOPULENTE air-filter or button-trap assembly equipped with E14901 /0314009; verify contact, actuation and assembly revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 9 · Refrigeration unit (2018, R22) · 0806002 · 0806002 · Low Pressure Switch, Danfoss KP1 | FMB 0806002 / Union 080602 / Realstar 0806002 · R22 refrigeration-group application equipped with matching 0806002 KP1 low-pressure switch; verify settings, contacts and connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 9 · Refrigeration unit (2018, R22) · 0806001 · 0806001 · Danfoss KP5 High Pressure Cut-Off Switch KP5 | FMB / Union / Realstar 0806001 · R22 refrigeration-group application equipped with matching 0806001 KP5 high-pressure switch; verify settings, contacts and connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 9 · Refrigeration unit (2018, R22) · 0804002 · 0804002 · Refrigeration Gauge, High Side | FMB / Union / Realstar 0804002 · R22 refrigeration-group application; match the installed high-side gauge, pressure scale/units and connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 9 · Refrigeration unit (2018, R22) · 0913003 · 0913003 · Water Valve, Danfoss 3/4 in | FMB 0913003 / Union PU091303 / Realstar 0913003 · R22 refrigeration-group application equipped with matching 3/4-inch Danfoss 0913003 valve; verify control configuration, connections and ratings. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 13 · KWL electric boiler · A15580 · 0806009 · Pressure Switch, Danfoss KPR1 | FMB / Union / Realstar 0806009
- Page 13 · KWL electric boiler · 0804009 · 0804009 · Vacuum Manometer -1/+9 Bar | FMB / Firbimatic 0804009 · Electric KWL boiler-group application equipped with 0804009 / A15572 gauge; match installed scale, mounting and connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 13 · KWL electric boiler · A15572 · 0804009 · Vacuum Manometer -1/+9 Bar | FMB / Firbimatic 0804009 · Electric KWL boiler-group application equipped with 0804009 / A15572 gauge; match installed scale, mounting and connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 18 · S-18 KWL condenser · [1807017 · 1807017 · Condenser Coil Gasket, 185 mm | FMB / Union / Realstar 1807017
- Page 18 · S-18 KWL condenser · G13556 · 1807017 · Condenser Coil Gasket, 185 mm | FMB / Union / Realstar 1807017
- Page 19 · Button trap (2118) · G15723 · 402846 · Gasket for Button Trap | FMB 402846/MTP / Union 402846 / Realstar 402846 · S2118 button-trap assembly equipped with the matching G15723 /402846 seal; verify installed seal profile and dimensions. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 20 · Button trap (2018–2118) · 0314009 · 0314009 · Door Micro Switch Z-15G-B | FMB / Union / Realstar 0314009 · Only the documented STANDARD/AUTOPULENTE air-filter or button-trap assembly equipped with E14901 /0314009; verify contact, actuation and assembly revision. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 21 · Nylon filter (14–26–39) · 111768 · 400450 · Pulley For Spin Filter | FMB 400450/MTP / Union 400450 / Realstar 400450 · Nylon spin-filter 14 / 26 / 39 drive equipped with matching 111768 /400450 pulley; verify motor/belt revision, bore and groove. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 21 · Nylon filter (14–26–39) · G12395 · 401342 · Gasket For Spin Disc/Jumbo Filter | FMB 401342/MTP/Union 401342/RS 401342 · Matching nylon spin-filter 14 / 26 / 39 or cartridge housing equipped with the documented G12395 /401342 gasket; verify installed housing size and seal dimensions. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 26 · Detergent pump · V14157 · 0405004 · Pneumatic Soap Pump | FMB / Union / Realstar 0405004 · Pneumatic soap-injection group equipped with matching V14157 /0405004 pump; verify mounting and air/chemical connections. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 26 · Detergent pump · V17963 · 0402023 · Quick Exhaust Valve | FMB / Union / Realstar 0402023 · Pneumatic soap-injection group equipped with matching V17963 /0402023 quick-exhaust valve; verify mounting, ports and function. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 27 · Hydrocarbon solvent pump · 0702087 · 0702173 · FBN100 KWL Due Effe Pump Motor | FMB / Union / Realstar 0702173 · Catalog replacement path for the documented BERMAR 1 HP 220 V / 60 Hz 0702087 motor/pump group; confirm the FBN100 replacement, pump/motor assembly scope, electrical phase/voltage/frequency, mounting and ports. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 27 · Hydrocarbon solvent pump · 0702011 · 0702011 · Pump Seal, Viton, Bermar | FMB / Union / Realstar 0702011 · Documented BERMAR PR 0.75 / 1 / 1.5 HP hydrocarbon pump seal application; verify installed pump, shaft/seal dimensions and material. Confirm exact machine model, serial/revision and installed component before ordering. Listed sister-model applications are conditional on the matching assembly and component configuration.
- Page 30 · Still pre-separator (2000 series) · [0901092] · 0901167 · 3/4 in NC Alum. HT Valve w/ Brass | FMB 0901167/Union PU0901167/RS 0901167
- Page 31 · Drying-cycle separator and vacuum-pump reservoir (S2120) · 0315008 · 0315015 · Float Switch, Long | FMB / Union / Realstar 0315015 · S2118 / EcoGreen Petite 40: pre-separator 0781.0 with the matching 0315008 / A7333 long float-switch arrangement. S2120 / EcoGreen Petite 50: drying-separator / liquid-ring reservoir 0785.0 with the matching long switch. On S2118 / EcoGreen Petite 40, applications with the 0785.0 arrangement require confirmation of the installed assembly. Verify float length, mounting and the current 0315015 replacement before ordering. Sister-model applications require the matching assembly and component.
- Page 31 · Drying-cycle separator and vacuum-pump reservoir (S2120) · 0904022 · 0904022 · Spring-Loaded Ball Valve, 1/2 in | FMB / Union / Realstar 0904022 · For the matching S2120 / EcoGreen Petite 50 drying-separator / liquid-ring reservoir arrangement 0785.0, or the Union HL835 / HP840 / HP850 water-collector assembly 0850.0, equipped with the matching 0904022 valve. On S2118 / EcoGreen Petite 40, confirm the matching installed assembly. Verify exact model, serial/revision, valve size, connections and actuation before ordering. Sister-model applications require the matching assembly and component.
- Page 31 · Drying-cycle separator and vacuum-pump reservoir (S2120) · 0322018 · 0322018 · Cap Control HSW | FMB / Union / Realstar 0322018 · For the S2120 / EcoGreen Petite 50 separator arrangement 0785.0 / 0786.0 equipped with the matching 0322018 CAP-CONTROL / HSW module. On S2118 / EcoGreen Petite 40, confirm that the same separator and module arrangement is installed. Verify exact model, serial/revision, installed module and electrical connections before ordering. Sister-model applications require the matching assembly and component.
- Page 32 · Still separator (S2120) · 0322018 · 0322018 · Cap Control HSW | FMB / Union / Realstar 0322018 · For the S2120 / EcoGreen Petite 50 separator arrangement 0785.0 / 0786.0 equipped with the matching 0322018 CAP-CONTROL / HSW module. On S2118 / EcoGreen Petite 40, confirm that the same separator and module arrangement is installed. Verify exact model, serial/revision, installed module and electrical connections before ordering. Sister-model applications require the matching assembly and component.
- Page 32 · Still separator (S2120) · 0901084 · 0901084 · 1/4 in Valve Complete Water Discharge | FMB / Union / Realstar 0901084 · For the S2120 / EcoGreen Petite 50 separator arrangement 0785.0 / 0786.0 with the matching 0901084 / V7639 water-discharge valve. On S2118 / EcoGreen Petite 40, confirm that the same separator and valve arrangement is installed. Verify exact model, serial/revision, ports and actuation before ordering. Sister-model applications require the matching assembly and component.
No matching parts.